Four months after a devastating earthquake hit Albania, people throughout the world, companies, international organizations, and governments have raised more than EUR 1,988,854,600.00 for the relief. But more is needed for the recovery.
The earthquake destroyed public infrastructure and thousands of households. More than 14 thousand people were temporarily displaced, around one thousand injured, and 51 people died.
After the earthquake, neighboring countries, the European Union, and the United States all offered immediate support.
Just spoke to PM @ediramaal and informed him that the @EU_Commission pledges 15 million Euro for immediate support for the Albanian people. Further, the EU will organise a donors’ conference to help #Albania with reconstruction. https://t.co/j5nvCpFhlT
— Ursula von der Leyen (@vonderleyen) December 4, 2019
Global pop stars of Albanian origin, like Dua Lipa, Rita Ora, and Bebe Rexha, have made appeals as well.
FOR YOUR ATTENTION - YOUR HELP IS NEEDED - PRAY FOR ALBANIA LIMITED EDITION MERCH TSHIRT IN COLLABORATION WITH BOND NYC !!! 100% OF ALL PROCEEDS GO TO THE FAMILIES AND THE VICTIMS AFFECTED BY THE DEVASTATING EARTHQUAKE IN ALBANIA THAT TOOK PLACE ON THE 26TH OF NOVEMBER. pic.twitter.com/7VJJfDvfHv
— DUA LIPA (@DUALIPA) December 2, 2019
And of course, there were numerous crowdfunding campaigns on GoFundMe, JustGiving and Donacije.rs, that mobilized thousands of people globally in support of Albania.
Furthermore, on Monday, February 17, the EU organized the International Donors' Conference in Brussels - #Together4Albania.
We've tracked various philanthropic efforts after the disaster up until February 24. We are here publishing our findings in hopes that this data will motivate different stakeholders and provide them with the opportunity to contribute. However, this is not official data, but just the recorded sums, we were able to gather from publicly available sources.
Donor types
Foreign governments are ranked as the biggest contributor so far, but the people through their various efforts, especially through crowdfunding platforms, have contributed more than EUR 1,362,032,300.00 .
Foreign Government | € 1,362,032,300.00 |
Financial Institutions | € 588,500,000.00 |
UN/International organizations | € 1,533,800.00 |
Diaspora | € 9,036,100.00 |
Corporate Sector | € 10,014,100.00 |
Foundations / Associations | € 78,800.00 |
Individuals | € 16,883,500.00 |
Mixed / Other Entities | € 775,900.00 |
Donations per Country
The largest contribution is from the EU, where the total value of donations is EUR 1,115,000,000.00.
Here's the list of countries that supported Albania before and within the conference.
EU | € 1,115,000,000.00 |
Dubai | € 328,500,000.00 |
United States of America | € 172,747,200.00 |
France | € 100,000,000.00 |
United Arab Emirates | € 70,000,000.00 |
Italy | € 65,500,900.00 |
Turkey | € 45,084,400.00 |
Albania | € 19,285,300.00 |
Germany | € 12,068,800.00 |
Switzerland | € 9,259,200.00 |
Qatar | € 7,500,000.00 |
Sweden | € 5,600,000.00 |
Macedonia | € 4,590,500.00 |
Denmark | € 3,658,600.00 |
Netherlands | € 3,109,600.00 |
Poland | € 2,700,000.00 |
Japan | € 2,582,000.00 |
Greece | € 2,511,300.00 |
China | € 2,090,000.00 |
Serbia | € 2,000,000.00 |
Kosovo | € 1,823,900.00 |
Austria | € 1,600,000.00 |
United Kingdom | € 1,181,000.00 |
Croatia | € 1,100,000.00 |
Azerbaijan | € 1,000,000.00 |
Montenegro | € 776,800.00 |
Slovenia | € 300,000.00 |
Slovakia | € 300,000.00 |
Finland | € 300,000.00 |
Ireland | € 298,900.00 |
Republic of Corea | € 270,000.00 |
Hungary | € 250,000.00 |
Belgium | € 250,000.00 |
Luxembourg | € 249,600.00 |
Bulgaria | € 200,000.00 |
Canada | € 131,600.00 |
Vatican | € 100,000.00 |
Latvia | € 70,000.00 |
Estonia | € 50,000.00 |
Norway | € 49,800.00 |
Algeria | € 45,000.00 |
Brunei | € 45,000.00 |
Spain | € 25,100.00 |
Taiwan | € 6,800.00 |
In-kind contributions
We also must take into account in-kind contributions, especially goods and donations in equipment. The UAE, in its initial assistance, sent shelter, food, and medical supplies for 555,000 people (worth EUR 3,000,000). The City of Pristina (Kosovo) provided EUR 50,000 worth of humanitarian aid, and also sent its engineers to assess damaged buildings. Other Kosovo municipalities have also sent additional six trucks with clothing and food.
United Arab Emirates | € 3,000,000.00 |
Kosovo | € 773,500.00 |
United States of America | € 266,700.00 |
Australia | € 160,600.00 |
Macedonia | € 111,500.00 |
United Kingdom | € 90,200.00 |
Austria | € 78,100.00 |
Germany | € 70,000.00 |
Albania | € 54,900.00 |
Bosnia and Herzegovina | € 30,600.00 |
Recipients
The majority of the raised funds went directly to the Albanian Government, but to a number of nonprofits as well. However, there's also almost EUR 11,000,000 that went directly to families, final beneficiaries and unknown entities.
Albanian Government | € 1,954,783,600.00 |
Firdeus Foundation | € 8,729,600.00 |
Unknown | € 8,797,600.00 |
Different Weekend Foundation | € 4,717,800.00 |
Specific families | € 2,128,000.00 |
Albania Earthquake Relief Fund | € 1,968,200.00 |
Albanian Red Crosss - IFRC | € 1,510,300.00 |
Albanian Roots Association | € 1,425,800.00 |
World Vision Albania | € 1,000,000.00 |
Caritas Albania | € 750,000.00 |
joq.al | € 158,800.00 |
Civil Emergency Structures Albania | € 11,400.00 |
Donors' Conference in Brussels
About 100 delegations from the European Union, its Member States and partners, including international organisations and civil society participated and total amount of donations raised at the conference was EUR 1,925,536,000.00.
Foreign Governments | € 1,336,536,000.00 |
EU | € 1,000,000,000.00 |
France | € 100,000,000.00 |
United Arab Emirates | € 70,000,000.00 |
Italy | € 65,000,000.00 |
Turkey | € 45,000,000.00 |
Germany | € 11,000,000.00 |
Switzerland | € 9,000,000.00 |
Sweden | € 5,600,000.00 |
Qatar | € 4,500,000.00 |
United States of America | € 4,500,000.00 |
Denmark | € 3,000,000.00 |
Netherlands | € 3,000,000.00 |
Poland | € 2,700,000.00 |
Greece | € 2,500,000.00 |
Japan | € 2,500,000.00 |
Serbia | € 2,000,000.00 |
United Kingdom | € 1,180,000.00 |
Austria | € 1,000,000.00 |
Croatia | € 1,000,000.00 |
Azerbaijan | € 500,000.00 |
Montenegro | € 500,000.00 |
Finland | € 300,000.00 |
Slovakia | € 300,000.00 |
Slovenia | € 300,000.00 |
Republic of Corea | € 270,000.00 |
Hungary | € 250,000.00 |
Kosovo | € 200,000.00 |
Luxembourg | € 150,000.00 |
Bulgaria | € 100,000.00 |
Macedonia | € 96,000.00 |
Algeria | € 45,000.00 |
Brunei | € 45,000.00 |
Financial institutions | € 588,500,000.00 |
UN/International organizations | € 500,000.00 |
Four months after the disaster, there is a clearer picture of what is needed, but it will take a lot of time to rebuild
.
Leave a comment